Product details
Weight | 0.050 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Brand Name | LEVCOECAM, Arvin |
Style | Ear Hook |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Active Noise-Cancellation | Yes |
Material | plastic |
Control Button | Yes |
Communication | WireLess |
Volume Control | Yes |
Category | Earphones & Headphones |
Certification | none |
Number Of Drivers | 1 |
Plug Type | none |
Impedance Range | up to 32 Ω |
Headphone Pads Material | other |
Sound Isolating | no |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000 |
Magnet Type | other |
Voice assistant built-in | no |
Wireless Type | bluetooth |
Line Length | |
Package List | User Manual, Charging Cable |
Height[mm] | |
Width[mm] | |
Codecs | Apt-X |
Driver Diameter | 10 |
Resistance | 32 |
Depth[mm] | |
Sensitivity | 115 |
Is wireless | Yes |
Weight[g] | 20 |
NFC Technology | no |
Connectors | USB |
Earcups Type | Semi-open |
Bluetooth Version | 5.3 |
Battery life up to[hours] | 5 |
Total Harmonic Distortion | 1 |
Charging Method | cable |
Max Output | 1 |
Support APP | Yes |
Function | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, Kids' Headphones, For Hearing Aid, For Outdoor, For Swimming, For Office, For Sleep, For DJ, For Study |
Battery Capacity[mAh] | 90 |
Maximum wireless range[m] | <10m |
With Microphone | Yes |
Features | waterproof, With Microphone, Active Noice Cancelling |
Choice | yes |
semi_Choice | yes |
There are no reviews yet.