Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 30 × 30 × 20 cm |
Brand Name | QJ |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | None |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 20min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Hign-concerned Chemical | None |
Camera Integration | Camera Included |
Drone Weight | 149g |
Remote Distance | 1.2KM |
FPV Operration | Yes |
Video Format[Name/Type] | MP4 |
Fps | 24*fps, 25*fps |
Camera Stabilization | Gimbal Image Stabilizer |
Main Rotor Diameter | 13cm |
Camera Mount Type | Fixed Camera Mount, 3-axis Gimbal |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Pixels | 12 million |
Removable/Replaceable Battery | YES |
Sensing System | Complete Omnidirectional |
Aerial Photography | Yes |
Control Channels | 4 channels |
Certification | none |
Built-in Display | YES |
Optical Zoom | 50x |
Transmission Range | 2.7km |
Frequency | 2.4G/5G |
APP Supported Languages | English, Simplified Chinese |
Expandable storage | other |
Choice | yes |
There are no reviews yet.