Product details
Weight | 0.309 kg |
---|---|
Dimensions | 18 × 9 × 13 cm |
Brand Name | xingyuchuanqi |
GPS | No |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 1080p HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | None |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 12min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Camera Integration | Camera Included |
Drone Weight | 42g |
Remote Distance | 0-150 |
Camera Mount Type | Fixed Camera Mount |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Removable/Replaceable Battery | YES |
Aerial Photography | Yes |
Control Channels | 4 channels |
Certification | CE |
Built-in Display | no |
APP Supported Languages | English, Simplified Chinese |
Loudspeaker | no |
Choice | yes |
semi_Choice | yes |
There are no reviews yet.