Product details
L900PROMAX
L900PROMAX
Weight | 1.000 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Brand Name | SALMOPH |
SALMOPH Model | L900 SE HD |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 4K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 1/2.0 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 27mins |
Aircraf Operating Frequency | 2.4GHz, 5GHz |
Origin | Mainland China |
Camera Integration | Camera Included |
Drone Weight | – |
Remote Distance | 1200m |
FPV Operration | Yes |
Gyro | yes |
Main Rotor Diameter | 8.8cm |
Camera Mount Type | other |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Pixels | 5 million |
Aerial Photography | Yes |
Storage | |
Control Channels | 2 CHANNELS |
Certification | CE |
Optical Zoom | 50x |
Transmission Range | others |
Frequency | 2.4 GHz |
L900 pro | GPS drone |
L900 pro max | 4K drone |
There are no reviews yet.