HiBy Project Ace Mg-Alloy Be-plated Dynamic Driver HIFI Earphone In-ear Earphone IEM 0.78mm Wired Earbuds with 3.5/4.4mm Plug
622.50$
- Estimated delivery time 6-15 days [Singapore]
- Delivery times for other countries may vary. Please check here
- Customs clearance may cause additional delays depending on the destination country.
Additional information
Weight | 0.300 kg |
---|---|
Dimensions | 21 × 11 × 5 cm |
Brand Name | HIBY |
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Active Noise-Cancellation | No |
Material | Metal |
Hign-concerned Chemical | None |
Control Button | No |
Communication | WIRED |
Volume Control | No |
Category | Earphones & Headphones |
Certification | CE |
Plug Type | Line Type |
Impedance Range | up to 32 Ω |
Sound Isolating | no |
Support Memory Card | No |
Waterproof | No |
Frequency Response Range | 20 – 20000 |
Magnet Type | Neodymium |
Voice assistant built-in | no |
Wireless Type | bluetooth |
Line Length | 1.25 |
Package List | Carrying Bag, Replaceable Pads Set, Detachable Audio Cable |
Codecs | none |
Resistance | 32 |
Sensitivity | 115 |
Is wireless | No |
NFC Technology | no |
Connectors | Balanced Connection |
Earcups Type | Sealed |
Bluetooth Version | other |
Total Harmonic Distortion | 1 |
Support APP | No |
Function | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For DJ, For Study |
With Microphone | No |
Features | Detachable Cable |
There are no reviews yet.